About 9107 N Mary D Drive
WOW! Don't miss this beautifully maintained 3-bedroom, 2-bath home with 23 feet of deeded lake access on all-sports Lake of the Woods! Lovingly updated and meticulously cared for by the seller, this move-in-ready home offers an open layout with a desirable split-bedroom floor plan. Recent improvements include a new water filtration system, pressure tank, water softener, updated plumbing, and more, providing peace of mind for years to come. Step outside to enjoy the spacious deck overlooking the lake, attractive landscaping, and a rebuilt shoreline—perfect for relaxing or entertaining. Experience all the benefits of lake living without the high waterfront price tag. Whether you're looking for a year-round residence or a weekend getaway, this clean, well-maintained home is ready for you to start enjoying summer on the lake today!
Features of 9107 N Mary D Drive
| MLS® # | 202623354 |
|---|---|
| Price | $296,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,248 |
| Acres | 0.17 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Manuf. Home/Mobile Home |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 9107 N Mary D Drive |
|---|---|
| Subdivision | None |
| City | Bremen |
| County | Marshall County |
| State | IN |
| Zip Code | 46506 |
Amenities
| Features | Breakfast Bar, Ceiling-Cathedral, Ceiling Fan(s), Countertops-Laminate, Deck Open, Jet/Garden Tub, Landscaped, Open Floor Plan, Main Level Bedroom Suite, Garage-Heated, Main Floor Laundry |
|---|---|
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | One Story |
| Has Basement | No |
| Basement | Crawl |
Exterior
| Exterior | Vinyl |
|---|---|
| Lot Description | Irregular, Water View |
| Roof | Asphalt |
| Construction | No |
| Water Name | Lake of The Woods |
School Information
| District | Union-North United School Corp. |
|---|---|
| Elementary | Laville |
| Middle | Laville Jr/Sr |
| High | Laville Jr/Sr |
Additional Information
| Days on Market | 87 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Emeric Szalay |
|---|---|
| Office | COLLINS and CO. REALTORS - LAKEVILLE |
| Contact Info | Emeric@emeric.biz |
