About 4097 S County Road 0 Ew
Welcome to 4097 S County Road 0 EW, a 3 bedroom, 1 bath home on .75 acre with a comfortable cottage feel and several major updates already completed. The covered front porch sets the tone, offering a great spot to enjoy the peaceful county road setting. Inside, the home offers a practical layout with updated kitchen appliances, washer, and dryer included. Buyers will appreciate the big-ticket improvements completed within the last two years, including the A/C, furnace, windows, roof, carport, well pump, and septic clean out. Outside, the fenced backyard provides usable outdoor space and includes a new mini barn for added storage. If you are looking for a home with charm, elbow room, and important updates already handled, this one is worth a closer look.
Features of 4097 S County Road 0 Ew
| MLS® # | 202623011 |
|---|---|
| Price | $224,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,416 |
| Acres | 0.77 |
| Year Built | 1947 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Cabin/Cottage |
| Status | Active |
Community Information
| Address | 4097 S County Road 0 Ew |
|---|---|
| Subdivision | None |
| City | Frankfort |
| County | Clinton County |
| State | IN |
| Zip Code | 46041 |
Amenities
| Features | Built-In Bookcase, Ceiling Fan(s), Countertops-Stone, Detector-Carbon Monoxide, Detector-Smoke, Porch Covered, Main Floor Laundry |
|---|---|
| # of Garages | 1 |
| Garages | Detached |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Hardwood Floors, Carpet, Vinyl |
|---|---|
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | One Story |
| Has Basement | No |
| Basement | Crawl |
Exterior
| Exterior | Vinyl |
|---|---|
| Lot Description | Irregular, 0-2.9999 |
| Roof | Shingle |
| Construction | No |
| Foundation | Block |
School Information
| District | Clinton Prairie School Corp. |
|---|---|
| Elementary | Clinton Prairie |
| Middle | Clinton Prairie |
| High | Clinton Prairie |
Additional Information
| Days on Market | 87 |
|---|---|
| Zoning | R1 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Jazah Jones |
|---|---|
| Office | BerkshireHathaway HS IN Realty |
| Contact Info | Agt: 765-670-9065 |
