About 508 E Dunlap Street
A distinguished brick-and-aluminum siding residence offering 2,376 sq. ft. of refined living space, featuring four spacious bedrooms, two full baths, and a character-rich living room with a classic fireplace. The kitchen with appliances flows into a formal dining room, while a expansive enclosed back porch and partially finished basement with gas log provides additional retreats. Set on a beautifully landscaped corner lot with mature trees, rock garden with swing, and both an attached and detached garage, this home delivers timeless charm just steps from local shops, dining, and community amenities. Come and take a look, you will be pleasantly surprised. Selling As Is.
Features of 508 E Dunlap Street
| MLS® # | 202622483 |
|---|---|
| Price | $219,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,688 |
| Acres | 0.31 |
| Year Built | 1941 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Other |
| Status | Active |
Community Information
| Address | 508 E Dunlap Street |
|---|---|
| Subdivision | Reinhart |
| City | Kentland |
| County | Newton County |
| State | IN |
| Zip Code | 47951 |
Amenities
| Features | Ceiling Fan(s), Countertops-Solid Surf, Disposal, Dryer Hook Up Electric, Eat-In Kitchen, Landscaped, Porch Enclosed, Range/Oven Hook Up Elec, Stand Up Shower, Tub/Shower Combination, Formal Dining Room, Main Floor Laundry, Sump Pump, Washer Hook-Up |
|---|---|
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood Floors, Carpet, Tile, Vinyl |
|---|---|
| Heating | Hot Water |
| Cooling | Window |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Living/Great Rm, Gas Log, Wood Burning, Basement, Two |
| Stories | One and Half Story |
| Has Basement | Yes |
| Basement | Full Basement, Partially Finished, Walk-up |
Exterior
| Exterior | Aluminum, Brick |
|---|---|
| Lot Description | Corner, Level, 0-2.9999 |
| Windows | Storm Doors |
| Roof | Asphalt, Shingle |
| Construction | No |
School Information
| District | South Newton School Corp. |
|---|---|
| Elementary | South Newton |
| Middle | South Newton |
| High | South Newton |
Additional Information
| Days on Market | 90 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Marci Burton |
|---|---|
| Office | Burton Farm And Home Realty, LLC. |
