About 202 Duke Drive
Welcome home to this spacious two-story home offering over 2,700 sq ft of comfortable living space. Featuring four bedrooms and two and a half baths, this home provides functionality for everyday living. The first floor features a formal living room, separate dining room, and an inviting family room off from the kitchen with a gas fireplace and beautiful views of the backyard. Upstairs you'll find four large bedrooms and two full baths. Over the garage is a large bonus room - perfect for a playroom, media room, home office or additional living space. Outside you'll find your own private retreat. Situated on a stunning lot with over half an acre, the backyard is a peaceful oasis. You can also enjoy your evenings on an oversized composite deck, unwind in the hot tub and take advantage of two sheds with space for tools, hobbies or whatever you choose. With it's generous floor plan, peaceful setting and incredible outdoor living space, this property offers the perfect place to call home.
Features of 202 Duke Drive
| MLS® # | 202622216 |
|---|---|
| Price | $359,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,764 |
| Acres | 0.55 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 202 Duke Drive |
|---|---|
| Subdivision | Ivy Hills |
| City | Kokomo |
| County | Howard County |
| State | IN |
| Zip Code | 46902 |
Amenities
| Features | Hot Tub/Spa, Built-In Bookcase, Cable Available, Ceiling Fan(s), Closet(s) Walk-in, Countertops-Solid Surf, Crown Molding, Deck Open, Detector-Smoke, Disposal, Porch Open, Formal Dining Room, Sump Pump |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood Floors, Carpet, Parquet, Vinyl, Ceramic Tile |
|---|---|
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Rm, Gas Log |
| Stories | Two Story |
| Has Basement | No |
| Basement | Crawl |
Exterior
| Exterior | Metal |
|---|---|
| Lot Description | Level, 0-2.9999 |
| Construction | No |
| Foundation | Block |
School Information
| District | Western School Corp. |
|---|---|
| Elementary | Western Primary |
| Middle | Western |
| High | Western |
Additional Information
| Days on Market | 95 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Dawn Myers |
|---|---|
| Office | F.C. Tucker Company |
