About 1530 & 1540 S Curry Pike
Investment opportunity! This property has 2 parcels=2.96 acres + pole barn! Single family, ranch home on 1 parcel, single family 2-story home+ pole barn on parcel 2. 1530- 1124 Sq ft 1540-2400 sq ft Pole Barn-1200 1530 has a fenced in in-ground pool, needs fixed. Home needs TLC. House rooms measurements are of 1530 ONLY. 1540-Home needs TLC & same for Pole Barn, living quarters in upper area. Buyer to verify if PUD can be qualified.
Features of 1530 & 1540 S Curry Pike
| MLS® # | 202622085 |
|---|---|
| Price | $875,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 3,508 |
| Acres | 2.96 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1530 & 1540 S Curry Pike |
|---|---|
| Subdivision | None |
| City | Bloomington |
| County | Monroe County |
| State | IN |
| Zip Code | 47403 |
Amenities
| Features | Countertops-Laminate |
|---|---|
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground |
Interior
| Interior | Hardwood Floors, Laminate |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | Two Story |
| Has Basement | Yes |
| Basement | Slab, Full Basement |
Exterior
| Exterior | Vinyl |
|---|---|
| Lot Description | Corner, Level |
| Construction | No |
| Foundation | Block |
School Information
| District | Monroe County Community School Corp. |
|---|---|
| Elementary | Highland Park |
| Middle | Tri-North |
| High | Bloomington North |
Additional Information
| Days on Market | 95 |
|---|---|
| Zoning | PUD - Planned Unit Development |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Michelle Stanger |
|---|---|
| Office | Stanger Homes, LLC |
| Contact Info | michelle.stanger@homefinder.org |
