About 51935 Copperfield Court
REDUCED for a quick look, as you know Location x 3 in the desired Copperfield subdivision. Situated on just under an acre, this Granger Home is ready to receive your family. Just in time for the summer with the inground pool and massive deck for large gatherings. Main floor Primary bedroom, walk in closets, double vanity. The lower level has daylight windows, finished area with another full bath and bedroom. You know how this goes by now. Don't delay, see it today.
Features of 51935 Copperfield Court
| MLS® # | 202620781 |
|---|---|
| Price | $499,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,884 |
| Acres | 0.98 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 51935 Copperfield Court |
|---|---|
| Subdivision | Copperfield |
| City | Granger |
| County | Elkhart County |
| State | IN |
| Zip Code | 46530 |
Amenities
| Amenities | None |
|---|---|
| Features | Ceiling-9+, Ceiling-Cathedral, Ceiling-Tray, Ceiling Fan(s), Ceilings-Vaulted, Countertops-Solid Surf, Firepit, Garage Door Opener, Landscaped, Laundry-Chute, Open Floor Plan, Patio Open, Porch Covered, Utility Sink, Wet Bar, Main Level Bedroom Suite, Sump Pump |
| # of Garages | 3 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground |
Interior
| Interior | Hardwood Floors, Carpet, Tile |
|---|---|
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | Two Story |
| Has Basement | Yes |
| Basement | Daylight, Full Basement, Partially Finished |
Exterior
| Exterior | Vinyl |
|---|---|
| Lot Description | Cul-De-Sac |
| Roof | Asphalt |
| Construction | No |
| Foundation | Poured Concrete |
School Information
| District | Elkhart Community Schools |
|---|---|
| Elementary | Cleveland |
| Middle | West Side |
| High | Elkhart |
Additional Information
| Days on Market | 104 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 210 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Emeric Szalay |
|---|---|
| Office | COLLINS and CO. REALTORS - LAKEVILLE |
| Contact Info | Emeric@emeric.biz |
