About 4160 S 600 East Road
Discover this stunning almost 25 acre rural estate- a rare opportunity that blends timeless craftsmanship, modern versatility and endless potential. This beautifully maintained property showcases the pride of Amish ownership and reflects the substantial investment poured into every detail. Step inside the spacious 5 bedroom home, where quality construction, enormous kitchen and living room, with natural light make everyday living a pleasure. The crown jewel of this property is the brand new all purpose building featuring 6 inch concrete. A full basketball court ideal for family gatherings, workshops, vehicle storage or future business endeavors. Additional top tier facilities include a Horse stable ready for your equine companions, a functional cow barn supporting hobby farming, livestock or storage needs. Spanning almost 25 acres, this property delivers privacy, space and natural beauty. Check it out today!
Features of 4160 S 600 East Road
| MLS® # | 202619854 |
|---|---|
| Price | $1,650,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 3,200 |
| Acres | 24.80 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Pole Barn |
| Status | Active |
Community Information
| Address | 4160 S 600 East Road |
|---|---|
| Subdivision | None |
| City | Hamilton |
| County | Steuben County |
| State | IN |
| Zip Code | 46742 |
Amenities
| Amenities | Horse Facilities |
|---|---|
| Features | Court-Basketball, Deck Covered, Deck Open, Garage Door Opener, Generator Built-In, Generator Ready, Landscaped, Pantry-Walk In, Patio Covered, Porch Covered, Porch Open, RV Parking, Workshop, Garage-Heated, Custom Cabinetry, Garage Utilities |
| # of Garages | 100 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Vinyl |
|---|---|
| Heating | Other Heating Fuel, Wood, Propane Tank Owned |
| Cooling | None |
| Fireplace | No |
| Stories | Two Story |
| Has Basement | Yes |
| Basement | Crawl, Full Basement |
Exterior
| Exterior | Vinyl |
|---|---|
| Lot Description | Level, Pasture |
| Windows | Double Pane Windows |
| Roof | Metal |
| Construction | No |
| Foundation | Poured Concrete |
School Information
| District | Hamilton Community |
|---|---|
| Elementary | Hamilton |
| Middle | Hamilton |
| High | Hamilton |
Additional Information
| Days on Market | 110 |
|---|---|
| Zoning | A1 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Joshua Archibald |
|---|---|
| Office | Keller Williams Realty Group |
| Contact Info | joshualee33@kw.com |
