About 1605 N Bell Street
3 bedroom, 1 bath house with detached 2 car garage. Large enclosed back porch. Sits on two city lots. Free standing gas stove in dining room provides heat.
Features of 1605 N Bell Street
| MLS® # | 202618524 |
|---|---|
| Price | $69,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,528 |
| Acres | 0.15 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Status | Active |
Community Information
| Address | 1605 N Bell Street |
|---|---|
| Subdivision | None |
| City | Kokomo |
| County | Howard County |
| State | IN |
| Zip Code | 46901 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Gas, Other Heating System |
|---|---|
| Cooling | Window |
| Fireplace | No |
| Fireplaces | Breakfast Room, None |
| Stories | One and Half Story |
| Has Basement | No |
| Basement | Crawl |
Exterior
| Exterior | Other |
|---|---|
| Lot Description | Level |
| Construction | No |
School Information
| District | Kokomo-Center Township Cons. S.D. |
|---|---|
| Elementary | Petit Park |
| Middle | Central |
| High | Kokomo |
Additional Information
| Days on Market | 112 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Mitchell Rigsby |
|---|---|
| Office | The Hardie Group |
| Contact Info | Main: 765-457-7214 |
