About 50824 Brownstone Drive
Nestled within one of Granger’s most prestigious neighborhoods, this extraordinary custom-built home offers the perfect blend of timeless luxury and modern design. Just four years old, every inch of this residence showcases elevated craftsmanship, sophisticated finishes, and today’s most sought-after style trends. Step inside to soaring 12-foot ceilings and an open-concept main level designed for both elegant entertaining and comfortable everyday living. The stunning chef’s kitchen is anchored by a premium Sub-Zero refrigerator and seamlessly flows into expansive living and dining spaces filled with natural light.The luxurious primary suite serves as a private retreat, featuring a spacious walk-in closet and a spa-inspired tiled bathroom with upscale finishes and a serene atmosphere. A thoughtfully designed Jack-and-Jill bath connects secondary bedrooms, offering both style and functionality.The walkout lower level is equally impressive, complete with a spacious rec room and an entertainer’s dream wet bar featuring stone countertops, a beverage refrigerator, and built-in ice maker. Large daylight windows flood the guest suite and versatile flex room with natural light, creating welcoming spaces for visitors, a home office, gym, or media room.Outdoor living is effortless with maintenance-free decking and a direct gas line for grilling—perfect for hosting summer gatherings or enjoying peaceful evenings at home.This is luxury living at its finest in the heart of Granger.
Features of 50824 Brownstone Drive
| MLS® # | 202617435 |
|---|---|
| Price | $1,025,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,903 |
| Acres | 0.50 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Status | Active |
Community Information
| Address | 50824 Brownstone Drive |
|---|---|
| Subdivision | Brownstone |
| City | Granger |
| County | St. Joseph County |
| State | IN |
| Zip Code | 46530 |
Amenities
| Features | 1st Bdrm En Suite, Ceiling-9+, Ceiling-Tray, Ceiling Fan(s), Ceilings-Beamed, Countertops-Stone, Crown Molding, Deck Open, Detector-Smoke, Disposal, Garage Door Opener, Irrigation System, Kitchen Island, Open Floor Plan, Pocket Doors, Porch Covered, Twin Sink Vanity, Wet Bar, Stand Up Shower, Tub/Shower Combination, Main Level Bedroom Suite, Main Floor Laundry, Custom Cabinetry, Jack & Jill Bath |
|---|---|
| # of Garages | 3 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Vinyl, Ceramic Tile |
|---|---|
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Gas Starter |
| Stories | One Story |
| Has Basement | Yes |
| Basement | Daylight, Full Basement, Walk-Out Basement, Finished |
Exterior
| Exterior | Stone, Vinyl |
|---|---|
| Lot Description | Cul-De-Sac, Irregular, Level |
| Roof | Shingle |
| Construction | No |
| Foundation | Poured Concrete |
School Information
| District | Penn-Harris-Madison School Corp. |
|---|---|
| Elementary | Horizon |
| Middle | Discovery |
| High | Penn |
Additional Information
| Days on Market | 124 |
|---|---|
| Zoning | R Single Family Residential District |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 600 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Chantel Boone |
|---|---|
| Office | RE/MAX Results |
| Contact Info | Cell: 574-202-4408 |
