About 3319 S Daniel Court
Enjoy the proximity to everything in Bloomington from this Kensington Park home on a cul-de-sac featuring a .69 acre estate lot. This large two-story over walkout lower level has a great entertaining circular plan with a fireplace in the great room, formal dining room, and entertaining kitchen with recent stainless appliances and great hardwood flooring. The upper level bedrooms are generously scaled and the primary bedroom has vaulted ceilings and an enormous walk-in closet plus a spa bath with tub and freestanding shower. Great recreation areas in the finished lower level of this attractive house are perfect for media space and guests. Enjoy direct access to biking trails, Schmalz Farm City Park, Indiana University, College Mall and Bloomington‘s cultural activities. The main and upper levels of the house have all new windows and blinds.
Open House
Features of 3319 S Daniel Court
| MLS® # | 202617309 |
|---|---|
| Price | $579,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,086 |
| Acres | 0.69 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Status | Active |
Community Information
| Address | 3319 S Daniel Court |
|---|---|
| Subdivision | Kensington |
| City | Bloomington |
| County | Monroe County |
| State | IN |
| Zip Code | 47401 |
Amenities
| Features | 1st Bdrm En Suite, Breakfast Bar, Cable Ready, Ceiling-9+, Ceilings-Vaulted, Closet(s) Walk-in, Deck Open, Disposal, Dryer Hook Up Electric, Garage Door Opener, Landscaped, Near Walking Trail, Open Floor Plan, Porch Screened, Range/Oven Hook Up Gas, Stand Up Shower, Tub and Separate Shower, Tub/Shower Combination, Formal Dining Room, Washer Hook-Up |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living/Great Rm |
| Stories | Two Story |
| Has Basement | Yes |
| Basement | Full Basement, Walk-Out Basement |
Exterior
| Exterior | Stone, Vinyl |
|---|---|
| Lot Description | Irregular |
| Construction | No |
School Information
| District | Monroe County Community School Corp. |
|---|---|
| Elementary | Rogers/Binford |
| Middle | Tri-North |
| High | Bloomington North |
Additional Information
| Days on Market | 126 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Jeff Franklin |
|---|---|
| Office | FC Tucker/Bloomington REALTORS |
| Contact Info | franklin@tuckerbloomington.com |
