About 630 S 9th Street
NEW PRICE $174,900! Take another look at this spacious 3-bedroom home offering over 1,800 square feet of finished living space in a convenient Mitchell location. The main level features a comfortable living room, generously sized kitchen with abundant cabinetry and counter space, dedicated dining room, main-level laundry, two bedrooms, and a full bath. Upstairs, you’ll find a spacious third bedroom along with an additional unfinished area offering exciting potential for added living space. A bathroom is already roughed in, and materials are on site to help complete the area, giving the next owner a great opportunity to customize the space and add value. Outside, enjoy the large rear deck, fenced backyard, and impressive 30x30 detached two-car garage with plenty of room for vehicles, storage, hobbies, or a workshop. Conveniently located near Highway 37, Spring Mill State Park, schools, and everyday amenities. This home offers space, potential, and a garage you don’t want to miss. Schedule your showing today!
Features of 630 S 9th Street
| MLS® # | 202614997 |
|---|---|
| Price | $174,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,832 |
| Acres | 0.18 |
| Year Built | 1919 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 630 S 9th Street |
|---|---|
| Subdivision | None |
| City | Mitchell |
| County | Lawrence County |
| State | IN |
| Zip Code | 47446 |
Amenities
| Features | Cable Ready, Ceiling Fan(s), Countertops-Laminate, Deck Open, Disposal, Porch Covered, Stand Up Shower |
|---|---|
| # of Garages | 2 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate |
|---|---|
| Heating | Gas, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | One and Half Story |
| Has Basement | Yes |
| Basement | Partial Basement |
Exterior
| Exterior | Vinyl |
|---|---|
| Lot Description | Level |
| Roof | Shingle |
| Construction | No |
| Foundation | Block |
School Information
| District | Mitchell Community Schools |
|---|---|
| Elementary | Burris/Hatfield |
| Middle | Mitchell |
| High | Mitchell |
Additional Information
| Days on Market | 133 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Amy Rhoda |
|---|---|
| Office | Revestco LLC |
