About 1816 N Morrison Street
Fully occupied and cash-flowing duplex. Both units feature 1 bedroom, 1 bathroom, large kitchens, and a private side porch in addition to the shared covered front porch. Unit 1816 has access to the partial basement with washer/dryer hookups. Both tenants are long-term and have recently renewed their leases. Owner pays all utilities and lawncare.
Features of 1816 N Morrison Street
| MLS® # | 202614732 |
|---|---|
| Price | $110,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,152 |
| Acres | 0.12 |
| Year Built | 1949 |
| Type | Multifamily |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 1816 N Morrison Street |
|---|---|
| Subdivision | None |
| City | Kokomo |
| County | Howard County |
| State | IN |
| Zip Code | 46901 |
Amenities
| Features | Porch Covered, Water Heater Electric |
|---|---|
| Parking Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Mixed, Vinyl |
|---|---|
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | Yes |
| Basement | Crawl, Partial Basement |
Exterior
| Exterior | Aluminum |
|---|---|
| Lot Description | Level |
| Construction | No |
School Information
| District | Kokomo-Center Township Cons. S.D. |
|---|---|
| Elementary | Petit Park |
| Middle | Bon Air |
| High | Kokomo |
Additional Information
| Days on Market | 133 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Audra Cannon |
|---|---|
| Office | CRM Properties, Inc |
| Contact Info | Cell: 765-431-9111 |
