About 1209 E 13th Street
Spacious 3 bedroom 3 bath brick ranch on a beautifully landscaped corner lot with storage galore and oversized 2-car garage. $5,000 allowance offered for buyer closing costs, prepaids and/or updates. Motivated seller says "Bring your offer today!" Brand new roof, Furnace, AC Compressor fan, and hot water heater. Covered front porch, welcoming foyer. Living room-large enough to be divided up for extra dining space, entertaining and more, features stone fireplace flanked by built in bookcases and spectacular bay window views. Big dining area off of the ample kitchen enhanced by a bay window overlooking beautiful private back yard and patio. Primary bedroom suite boasts huge 5' x10' walk-in closet and bathroom w/large vanity & walk in shower. Two more spacious bedrooms and 2 more baths-1 with whirlpool tub, the other with walk in shower. Massive laundry room with utility sink, counters, storage cabinets, sewing area, and ironing station. This home is a must see!
Features of 1209 E 13th Street
| MLS® # | 202613820 |
|---|---|
| Price | $283,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,927 |
| Acres | 0.40 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1209 E 13th Street |
|---|---|
| Subdivision | None |
| City | Fowler |
| County | Benton County |
| State | IN |
| Zip Code | 47944 |
Amenities
| Features | 1st Bdrm En Suite, Attic Pull Down Stairs, Ceiling Fan(s), Closet(s) Walk-in, Countertops-Laminate, Dryer Hook Up Electric, Foyer Entry, Garage Door Opener, Jet Tub, Landscaped, Patio Open, Porch Covered, Range/Oven Hk Up Gas/Elec, Utility Sink, Stand Up Shower, Main Level Bedroom Suite, Main Floor Laundry, Washer Hook-Up |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living/Great Rm |
| Stories | One Story |
| Has Basement | No |
| Basement | Crawl |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Corner, Level, 0-2.9999 |
| Windows | Double Pane Windows, Storm Doors |
| Roof | Asphalt, Shingle |
| Construction | No |
| Foundation | Block |
School Information
| District | Benton Community |
|---|---|
| Elementary | Prairie Crossing |
| Middle | Benton Central |
| High | Benton Central |
Additional Information
| Days on Market | 143 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Christine Mccutcheon |
|---|---|
| Office | New Beginnings Realty |
