About Lot 9 W South Street
This proposed build is brought to you by Joyner Homes. This home features 2-bedrooms 2 baths and an office that has the option to be converted into a third bedroom. It offers modern comfort and timeless charm. With 9-foot or vaulted ceilings throughout, the open-concept layout creates a spacious and inviting atmosphere. The primary suite boasts an en-suite bath and a generous walk-in closet. Additional highlights include a 2-car attached garage, and high-quality finishes throughout. Don't miss the chance to customize this home to fit your style and needs! ***Please note that there will be additional site costs associated with the lot that are dependent upon the home design, home placement on the lot, etc.
Features of Lot 9 W South Street
| MLS® # | 202613220 |
|---|---|
| Price | $365,800 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,825 |
| Acres | 0.29 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Status | Active |
Community Information
| Address | Lot 9 W South Street |
|---|---|
| Subdivision | Highland(s) |
| City | Upland |
| County | Grant County |
| State | IN |
| Zip Code | 46989 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Other |
| Stories | One Story |
| Has Basement | No |
| Basement | Slab |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Lot Description | Level |
| Roof | Asphalt, Shingle |
| Construction | Custom |
School Information
| District | Eastbrook Community |
|---|---|
| Elementary | Eastbrook South |
| Middle | Eastbrook |
| High | Eastbrook |
Additional Information
| Days on Market | 148 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Warren Ross |
|---|---|
| Office | Nicholson Realty 2.0 LLC |
| Contact Info | Cell: 765-661-9829 |
