About 925 W Oakwood Lane
Welcome to this well-maintained and lovingly cared for 3-bedroom, 2.5-bath two-story brick home situated on 18.56 beautiful acres offering privacy, peace, and room to roam. The main level features a convenient 1-car attached garage and laundry room. The walkout basement provides a spacious 2-bedroom, 1-bath apartment complete with its own laundry area and an additional 2-car attached garage, offering excellent space for guests, extended family, or multi-generational living. As well as a bright screened porch that is perfect for enjoying your morning coffee while overlooking the serene countryside. Outdoors, the property is thoughtfully designed for those who appreciate country living and sustainability. Enjoy a large fenced garden area with 7-foot fencing, a productive blueberry patch with underground irrigation, fruit trees, a charming chicken house, garden shed and lean-to with added storage area. A traditional root cellar with tornado/bomb shelter adds both practicality and peace of mind. Energy efficiency is another standout feature, with solar panels providing approximately 65% of the homeâs electrical usage. Whether you're seeking a private homestead, hobby farm, or serene country escape, this exceptional property offers the perfect blend of seclusion, self-sufficiency, and convenience. Add'l Parcel #:591101300054000012, 591101300093000012, 591101300104001012, 591101300103000012, 591101300104003012
Features of 925 W Oakwood Lane
| MLS® # | 202607901 |
|---|---|
| Price | $849,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,496 |
| Acres | 18.56 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Status | Active |
Community Information
| Address | 925 W Oakwood Lane |
|---|---|
| Subdivision | None |
| City | Paoli |
| County | Orange County |
| State | IN |
| Zip Code | 47454 |
Amenities
| Features | Ceiling Fan(s), Deck Open, Disposal, Foyer Entry, Garage Door Opener, Guest Quarters, Home Warranty Included, Irrigation System, Natural Woodwork, Pantry-Walk In, Porch Screened, Stand Up Shower, Tub and Separate Shower, Tub/Shower Combination, Main Floor Laundry |
|---|---|
| # of Garages | 3 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Wood, Forced Air |
|---|---|
| Cooling | Attic Fan, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Rm, Wood Burning, Basement, Two, Wood Burning Stove |
| Stories | Two Story |
| Has Basement | Yes |
| Basement | Full Basement, Walk-Out Basement, Finished, Outside Entrance |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Slope, 15+, Wooded |
| Construction | No |
| Foundation | Poured Concrete |
School Information
| District | Paoli Community School Corp. |
|---|---|
| Elementary | Throop |
| Middle | Paoli |
| High | Paoli |
Additional Information
| Days on Market | 184 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 42 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Elmer Lambright |
|---|---|
| Office | eXp Realty, LLC |
| Contact Info | Cell: 812-653-4121 |
