About 1910 Portland Cove
Gorgeous ranch style home built in 2023, located in the beautiful Brownstone Manor, offering 1,445 square feet of thoughtfully designed living space with 3 bedrooms and 2 full baths. This inviting home features a spacious family room that flows effortlessly into the island kitchen and dining area. The kitchen is equipped with stainless steel appliances, upgraded premiere cabinetry, and a pantry-perfect for both everyday living and entertaining. The owner's suite includes inverted tray ceilings, and a generous sized walk-in closet. Bedrooms two and three are located on the opposite side of the home, ensuring privacy for all. Relax on the back porch while enjoying a beautiful pond view directly behind the lot. The two-car garage completes the home. Conveniently located close to shopping, walking paths, and great restaurants.
Features of 1910 Portland Cove
| MLS® # | 202604348 |
|---|---|
| Price | $349,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,445 |
| Acres | 0.19 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1910 Portland Cove |
|---|---|
| Subdivision | Brownstone Manor |
| City | Huntertown |
| County | Allen County |
| State | IN |
| Zip Code | 46748 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Features | 1st Bdrm En Suite, Attic Storage, Ceiling-Tray, Ceiling Fan(s), Ceilings-Vaulted, Closet(s) Walk-in, Kitchen Island, Open Floor Plan, Pantry-Walk In, Range/Oven Hook Up Gas, Main Level Bedroom Suite, Main Floor Laundry |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | One Story |
| Has Basement | No |
| Basement | Slab |
Exterior
| Exterior | Vinyl |
|---|---|
| Lot Description | Cul-De-Sac |
| Construction | No |
School Information
| District | Northwest Allen County |
|---|---|
| Elementary | Huntertown |
| Middle | Carroll |
| High | Carroll |
Additional Information
| Days on Market | 94 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Eric Heuer |
|---|---|
| Office | RE/MAX Edge |
