About 417 Center Street
You will love everything about this house from the time you step into the enclosed front porch. Step thru the front door into the 27-foot Living Room. The Living Room is open to the Dining Room. Living Room and Ding Room have 3/4" Natural finished floors. The Kitchen has Hilty cabinets with ceramic tile floor and all appliances stay. Upstairs there are 3 bedrooms and a full bath. There is an extra room in the basement along with a Hitzer Stove for heat. The home has Radiant floor heat and a Reverse Osmosis filter system. There are 20 solar panels on the garage roof that supply the batteries in the basement to keep your utility cost low. The 2-car garage is 28 x 30 with cement floor, 2 9'x9' overhead doors and a 10 x 28 lean to with 9' ceiling. Outside you can entertain on the composite deck. The home also has a carport. Recent improvements include Metal Roof (2025), Windows (2023), Water Heater (2022), CO2 & Smoke Detectors (2026). Seller is providing a 2-year premium Home Warranty
Features of 417 Center Street
| MLS® # | 202601920 |
|---|---|
| Price | $210,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,456 |
| Acres | 0.17 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Status | Active |
Community Information
| Address | 417 Center Street |
|---|---|
| Subdivision | None |
| City | Berne |
| County | Adams County |
| State | IN |
| Zip Code | 46711 |
Amenities
| Features | Ceiling Fan(s), Deck Open, Garage Door Opener, Porch Enclosed |
|---|---|
| # of Garages | 2 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Coal, Gas, Wood, Floor, Radiant |
|---|---|
| Cooling | None |
| Fireplace | No |
| Fireplaces | Basement, Free Standing, Wood Burning Stove |
| Stories | One and Half Story |
| Has Basement | Yes |
| Basement | Full Basement |
Exterior
| Exterior | Wood |
|---|---|
| Lot Description | Level |
| Roof | Metal |
| Construction | No |
School Information
| District | South Adams |
|---|---|
| Elementary | South Adams |
| Middle | South Adams |
| High | South Adams |
Additional Information
| Days on Market | 239 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Barton Lehman |
|---|---|
| Office | Miz Lehman REALTORS-Auctioneer |
| Contact Info | Off: 260-589-2903 |
