About 615 E Sycamore
AUCTION: Step into the timeless charm of this impressive Victorian home located on a spacious corner lot in Downtown Kokomo. Rich in character, this property showcases stunning original woodwork, ornate millwork, built-in bookcases, a decorative fireplace, hardwood floors, and soaring ceilings throughout. The inviting wraparound porch and abundance of architectural details make this a true standout. Offering generous living spaces, multiple bedrooms, and endless potential, the home is ready for restoration and customization. While portions of the property will require renovation, the craftsmanship and historic features provide an exceptional foundation for investors, restoration enthusiasts, or owner-occupants seeking a one-of-a-kind property. Open House will be held Wednesday, September 2nd from 12-1:30pm. Auction will be on-site and online on Wednesday, September 9th at 12:00pm
Open House
Features of 615 E Sycamore
| MLS® # | 202543767 |
|---|---|
| Price | $1 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 3,364 |
| Acres | 0.60 |
| Year Built | 1892 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Status | Active |
Community Information
| Address | 615 E Sycamore |
|---|---|
| Subdivision | None |
| City | Kokomo |
| County | Howard County |
| State | IN |
| Zip Code | 46901 |
Amenities
| Amenities | None |
|---|---|
| Features | Built-In Bookcase, Ceiling-9+, Ceiling Fan(s), Deck Open, Detector-Smoke, Disposal, Natural Woodwork, Stand Up Shower, Tub/Shower Combination, Sump Pump |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood Floors, Laminate, Tile |
|---|---|
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | 3rd Bdrm, Electric |
| Stories | One and Half Story |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Exterior | Vinyl |
|---|---|
| Lot Description | Irregular |
| Roof | Asphalt |
| Construction | No |
| Foundation | Block |
School Information
| District | Kokomo-Center Township Cons. S.D. |
|---|---|
| Elementary | Sycamore |
| Middle | Central |
| High | Kokomo |
Additional Information
| Days on Market | 267 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Paul Wyman |
|---|---|
| Office | The Wyman Group |
| Contact Info | Cell: 765-419-1021 |
