About 11628 Leatherwood Run
WOW! 12 year-young ranch home in Laurel Ridge! This immaculate home is ready for its new owners to come enjoy all the bells and whistles that it has to offer! Solid surface flooring throughout, quartz counter tops throughout. Kitchen with tiled backsplash, peninsula with bar seating, & open to great room with cathedral ceiling. The master suite features trey ceilings, dual vanity, walk-in closet, & even a bonus closet! Also, don't forget the 4 season room(climate controlled by mini-split), fenced yard with nice patio area that even backs up to common area and trees! All right in the heart of Northwest Allen School district! Come and see the one you've been waiting for!
Features of 11628 Leatherwood Run
MLS® # | 202541891 |
---|---|
Price | $347,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,705 |
Acres | 0.23 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Site-Built Home |
Style | Ranch |
Status | Active |
Community Information
Address | 11628 Leatherwood Run |
---|---|
Subdivision | Laurel Ridge |
City | Fort Wayne |
County | Allen County |
State | IN |
Zip Code | 46818 |
Amenities
Amenities | Sidewalks |
---|---|
Features | 1st Bdrm En Suite, Alarm System-Security, Attic Pull Down Stairs, Breakfast Bar, Ceiling-Cathedral, Ceiling-Tray, Ceiling Fan(s), Closet(s) Walk-in, Countertops-Stone, Disposal, Dryer Hook Up Gas/Elec, Eat-In Kitchen, Foyer Entry, Garage Door Opener, Generator Ready, Landscaped, Near Walking Trail, Open Floor Plan, Patio Open, Porch Covered, Split Br Floor Plan, Storm Doors, Twin Sink Vanity, Utility Sink, Stand Up Shower, Tub/Shower Combination, Main Level Bedroom Suite, Main Floor Laundry |
# of Garages | 3 |
Garages | Attached |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Laminate |
---|---|
Heating | Gas, Forced Air, Other Heating System |
Cooling | Central Air, Other |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living/Great Rm, Gas Log |
Stories | One Story |
Has Basement | No |
Basement | Slab, None |
Exterior
Exterior | Stone, Vinyl |
---|---|
Lot Description | Rolling |
Windows | Double Pane Windows, Storm Doors |
Roof | Asphalt, Shingle, Dimensional Shingles |
Construction | No |
School Information
District | Northwest Allen County |
---|---|
Elementary | Hickory Center |
Middle | Carroll |
High | Carroll |
Additional Information
Zoning | R1 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 155 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Jay Price |
---|---|
Office | Mike Thomas Assoc., Inc |