About 14370 State Road 23 Highway
2.12 acres on State Road 23 with dual access from SR 23 and Brick Road—combining visibility, access, and flexibility rarely found in this corridor. Designed by Korbuly Graf Architects, the property supports both residential living and client-facing or professional use. 20,060 vehicles per day (INDOT 2025) provide sustained visibility along a primary corridor near the Indiana Toll Road and regional medical facilities. Originally designed to emphasize natural light, open sightlines, and spatial flow—well suited for studio, office, or client-oriented environments. 4 bedrooms, 2 full and 2 half baths. Open-concept main level with floor-to-ceiling windows. Finished lower level with exposed beams and flexible multi-use space. Dedicated main-level office. 3-car garage. Recent updates: furnace (2024), water softener (2024), well pump (2024), partial roof (2025), septic service (2025). Preliminary county planning feedback indicates the property could likely be rezoned to Office (O) or Business (B) District, subject to approvals. Buyers to verify all zoning and permitted use. A rare opportunity to secure visibility, land, and flexibility along a primary corridor—configured to function today and adapt over time.
Features of 14370 State Road 23 Highway
| MLS® # | 202536189 |
|---|---|
| Price | $825,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 3,343 |
| Acres | 2.12 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 14370 State Road 23 Highway |
|---|---|
| Subdivision | Other |
| City | Granger |
| County | St. Joseph County |
| State | IN |
| Zip Code | 46530 |
Amenities
| Features | Alarm System-Security, Attic Pull Down Stairs, Ceiling-9+, Ceilings-Vaulted, Closet(s) Walk-in, Countertops-Laminate, Countertops-Stone, Detector-Carbon Monoxide, Detector-Smoke, Disposal, Dryer Hook Up Gas, Eat-In Kitchen, Foyer Entry, Garage Door Opener, Kitchen Island, Landscaped, Open Floor Plan, Patio Open, Pocket Doors, Range/Oven Hook Up Gas, Twin Sink Vanity, Utility Sink, Wiring-Security System, Stand Up Shower, Tub and Separate Shower, Formal Dining Room, Great Room, Main Floor Laundry, Sump Pump, Washer Hook-Up |
|---|---|
| # of Garages | 3 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood Floors, Carpet, Tile |
|---|---|
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two Story |
| Has Basement | Yes |
| Basement | Full Basement, Partially Finished |
Exterior
| Exterior | Cedar |
|---|---|
| Lot Description | Corner, Level, Partially Wooded, 0-2.9999 |
| Roof | Composite |
| Construction | No |
| Foundation | Poured Concrete |
School Information
| District | Penn-Harris-Madison School Corp. |
|---|---|
| Elementary | Mary Frank |
| Middle | Schmucker |
| High | Penn |
Additional Information
| Days on Market | 368 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Thomas Hickey |
|---|---|
| Office | Cressy & Everett - South Bend |
| Contact Info | cell: 574-286-5201 |
