About 13035 Silk Tree Trail
Like-New Split Bedroom Ranch in the lovely Sienna Reserve addition! This open concept 3 bed/2bath was built with quality products and trendy decor choices inside and out - finally a home that actually looks as good as the photos! The great room cathedral creates a spacious but cozy living space that's open to the kitchen and dinette areas. Beautiful stained cabinetry, island w/ breakfast bar, walk-in pantry and stainless appliances all remain with home. Primary bedroom has a private en suite with large vanity, shower and big walk-in closet. Other wing of the home has two additional bedrooms and 2nd full bath with tub/shower combo. Out back is a nice fenced in space for your pets/kids and an open patio for entertaining. The two car garage provides ample space for your cars, mower and yard necessities and has attic access with more possible storage above. You're out beyond the hustle and bustle but still only minutes from so many SW amenities.
Features of 13035 Silk Tree Trail
MLS® # | 202535718 |
---|---|
Price | $315,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,435 |
Acres | 0.20 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Site-Built Home |
Style | Ranch, Traditional |
Status | Active |
Community Information
Address | 13035 Silk Tree Trail |
---|---|
Subdivision | Sienna Reserve |
City | Fort Wayne |
County | Allen County |
State | IN |
Zip Code | 46814 |
Amenities
Features | 1st Bdrm En Suite, Breakfast Bar, Cable Ready, Ceiling-Cathedral, Ceiling Fan(s), Closet(s) Walk-in, Countertops-Laminate, Detector-Smoke, Disposal, Dryer Hook Up Electric, Foyer Entry, Garage Door Opener, Kitchen Island, Landscaped, Open Floor Plan, Pantry-Walk In, Patio Open, Porch Covered, Range/Oven Hook Up Elec, Range/Oven Hook Up Gas, Range/Oven Hk Up Gas/Elec, Split Br Floor Plan, Tub/Shower Combination, Main Level Bedroom Suite, Great Room, Main Floor Laundry |
---|---|
# of Garages | 2 |
Garages | Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl |
---|---|
Heating | Gas, Forced Air |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
Stories | One Story |
Has Basement | No |
Basement | Slab |
Exterior
Exterior | Stone, Vinyl |
---|---|
Lot Description | Slope |
Roof | Dimensional Shingles |
Construction | No |
School Information
District | MSD of Southwest Allen Cnty |
---|---|
Elementary | Covington |
Middle | Woodside |
High | Homestead |
Additional Information
Days on Market | 38 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 310 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Richard Fletcher |
---|---|
Office | North Eastern Group Realty |
Contact Info | Cell: 260-414-1937 |