About 1233 Canterview Way
This beautiful home built in 2015 is ready for a new owner. With open concept living and vaulted ceiling you will be blown away by the amount of space in this home. The open staircase in the great room is picture perfect, and you can enjoy the gas fireplace. The kitchen has tons of cabinet space and granite countertops with all your appliances included. There are 4 very large bedrooms with 2.5 bathrooms, and the primary suite is on the main level. The suite has a trey ceiling, walk in closet and double vanity. The backyard is something to be seen too. A new stylish horizontal plank fence offers you privacy to enjoy the great patio for your barbeque grill and patio furniture.
Features of 1233 Canterview Way
MLS® # | 202535678 |
---|---|
Price | $349,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,580 |
Acres | 0.27 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Site-Built Home |
Status | Active |
Community Information
Address | 1233 Canterview Way |
---|---|
Subdivision | Fredrick Farms |
City | Kokomo |
County | Howard County |
State | IN |
Zip Code | 46901 |
Amenities
Features | 1st Bdrm En Suite, Attic Pull Down Stairs, Breakfast Bar, Ceiling-Tray, Ceiling Fan(s), Ceilings-Vaulted, Closet(s) Walk-in, Countertops-Stone, Disposal, Dryer Hook Up Electric, Garage Door Opener, Garden Tub, Irrigation System, Patio Open, Porch Covered, Twin Sink Vanity, Stand Up Shower, Tub and Separate Shower, Tub/Shower Combination, Formal Dining Room, Great Room, Main Floor Laundry, Washer Hook-Up |
---|---|
# of Garages | 2 |
Garages | Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood Floors, Carpet, Laminate |
---|---|
Heating | Gas, Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living/Great Rm, Gas Log |
Stories | Two Story |
Has Basement | No |
Basement | Slab |
Exterior
Exterior | Stone, Vinyl |
---|---|
Lot Description | 0-2.9999 |
Roof | Asphalt, Shingle |
Construction | No |
School Information
District | Kokomo-Center Township Cons. S.D. |
---|---|
Elementary | Wallace |
Middle | Central |
High | Kokomo |
Additional Information
Days on Market | 44 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Agent | Summer Davis |
---|---|
Office | Rogers Auction & Real Estate |
Contact Info | Cell: 574-727-5957 |