About 3158 Crooked Stick Drive
The Home That Checks Every Box in The Greens at Wildcat neighborhood! From the moment you arrive, this Pillar-built home makes an impression. The covered wraparound porch, invites you to slow down, sip your morning coffee, and watch the neighborhood come alive. And with a spacious 3-car heated garage, there’s room for vehicles, hobbies, and all the extras that make life easier. Step inside and you’ll find an open floor plan with fresh flooring throughout. A flexible den/dining room, a warm and inviting great room with a gas fireplace, and an eat-in kitchen designed for gatherings big or small. The kitchen itself was beautifully updated with granite countertops and stainless steel appliances, making it the heart of the home. Upstairs, newer flooring leads you to four large bedrooms, including a master retreat with vaulted ceilings, a walk-in closet, jetted tub, stand-up shower, and all the space you need to unwind at the end of the day. Out back, your private oasis awaits including a gazebo, playset, and a newer vinyl privacy fence (2023), all overlooking a peaceful wooded area. It’s the perfect blend of relaxation and play. And when you’re ready to explore, you’re just minutes from a new walking trail providing easy access to Jackson Morrow Park and Wildcat Creek Golf Course. Yes, that means you have trails, recreation, and community fun right at your doorstep.
Features of 3158 Crooked Stick Drive
| MLS® # | 202533740 |
|---|---|
| Price | $342,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,338 |
| Acres | 0.31 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Status | Active |
Community Information
| Address | 3158 Crooked Stick Drive |
|---|---|
| Subdivision | Greens of Wildcat |
| City | Kokomo |
| County | Howard County |
| State | IN |
| Zip Code | 46902 |
Amenities
| Features | Cable Ready, Ceiling-9+, Ceiling Fan(s), Ceilings-Vaulted, Countertops-Stone, Disposal, Eat-In Kitchen, Foyer Entry, Garden Tub, Kitchen Island, Open Floor Plan, Patio Open, Porch Covered, Stand Up Shower, Tub and Separate Shower |
|---|---|
| # of Garages | 3 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Rm, Gas Log |
| Stories | Two Story |
| Has Basement | No |
| Basement | Slab |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Lot Description | Rolling |
| Roof | Asphalt |
| Construction | No |
School Information
| District | Western School Corp. |
|---|---|
| Elementary | Western Primary |
| Middle | Western |
| High | Western |
Additional Information
| Days on Market | 57 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Chris Beatty |
|---|---|
| Office | The Hardie Group |
| Contact Info | Main: 765-457-7214 |
