About 1017 W Taylor Street
This charming home in the Old Silk-Stocking Neighborhood has been transformed into a beautiful location inside and out! WELCOME HOME....is what you feel from the time you enter the front door until you exit out into the new professionally landscaped back patio area! Take a stroll through the living room and dining area and notice all new flooring, windows and paint. Moving into the kitchen you'll find a coffered ceiling, all wood soft close custom cabinets and drawers, all new appliances, windows, solid surface countertops and an island that finishes off this amazing workspace. From there you enter the owner's suite that includes a large owner's suite bath and closet on the main level of the home. There is a second bedroom /office and bath that is also located on the main level. This 3 possible 4 bed, 2 full bath home with a detached garage is located only a few blocks from beautiful DOWNTOWN Kokomo. This home has truly been transformed into something Special!!!
Features of 1017 W Taylor Street
MLS® # | 202532953 |
---|---|
Price | $217,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,722 |
Acres | 0.13 |
Year Built | 1898 |
Type | Residential |
Sub-Type | Site-Built Home |
Status | Active |
Community Information
Address | 1017 W Taylor Street |
---|---|
Subdivision | Other |
City | Kokomo |
County | Howard County |
State | IN |
Zip Code | 46901 |
Amenities
Features | Ceiling Fan(s), Closet(s) Walk-in, Countertops-Solid Surf, Deck Covered, Kitchen Island, Near Walking Trail, Open Floor Plan, Porch Covered, Porch Open, Stand Up Shower, Main Level Bedroom Suite, Main Floor Laundry, Custom Cabinetry |
---|---|
# of Garages | 1 |
Garages | Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | No |
Stories | One and Half Story |
Has Basement | No |
Basement | Crawl |
Exterior
Exterior | Vinyl |
---|---|
Lot Description | Level |
Roof | Shingle |
Construction | No |
School Information
District | Kokomo-Center Township Cons. S.D. |
---|---|
Elementary | Lafayette Park |
Middle | Central |
High | Kokomo |
Additional Information
Days on Market | 61 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Agent | Deonna Holland |
---|---|
Office | Holland Realty Group, LLC |
Contact Info | Cell: 765-327-1477 |