About 9500 W Thurston Court
Great 4 bedroom, 2.5 bath home in Yorktown School district. Walk in the front door to the large foyer with half bathroom off the area. Large eat in kitchen/with a breakfast nook overlooking a fenced backyard. With a view of the neighborhood pond(fully stocked) residential use only. Kitchen offers a center work island, solid surface countertops, double oven, desk space. Shrock cabinets. Living room with vaulted ceiling/wooden beams, wood burning fireplace for those chilly Indiana evenings. Primary bedroom is on the main floor, with a walk in closet, large master bath with jet tub, double vanity. Upstairs in a nice loft/family/den/play area, 3 additional large bedrooms, with large closet. Nice large 2nd bathroom with double vanity. Home offers Anderson patio door, and blinds are Levolor. You can enjoy the newer 6 person hot tub off the patio in the backyard for those snowy winter nights. While overlooking the pond.
Features of 9500 W Thurston Court
| MLS® # | 202532567 |
|---|---|
| Price | $399,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,910 |
| Acres | 0.24 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9500 W Thurston Court |
|---|---|
| Subdivision | Chase Trail |
| City | Yorktown |
| County | Delaware County |
| State | IN |
| Zip Code | 47396 |
Amenities
| Amenities | Clubhouse |
|---|---|
| Features | Hot Tub/Spa, 1st Bdrm En Suite, Attic Storage, Ceiling Fan(s), Countertops-Solid Surf, Detector-Smoke, Disposal, Dryer Hook Up Electric, Eat-In Kitchen, Foyer Entry, Garage Door Opener, Jet Tub, Kitchen Island, Range/Oven Hook Up Elec, Twin Sink Vanity, Tub and Separate Shower, Tub/Shower Combination, Main Level Bedroom Suite, Main Floor Laundry, Sump Pump |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Vinyl |
|---|---|
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living/Great Rm, Wood Burning |
| Stories | Two Story |
| Has Basement | No |
| Basement | Crawl |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Lot Description | Corner, Level |
| Construction | No |
| Foundation | Block |
School Information
| District | Yorktown Community Schools |
|---|---|
| Elementary | Pleasant View K-2 Yorktown 3-5 |
| Middle | Yorktown |
| High | Yorktown |
Additional Information
| Days on Market | 81 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 330 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Tammy Parker |
|---|---|
| Office | F.C. Tucker Muncie, REALTORS |
| Contact Info | Cell: 765-215-5523 |
