About Elm Street S 1100 S Street
5 acres tillable, with remainder in creek and woodland. Just south of the town of Miami, on Elm Street, and 1100S. Bordered on the north side by the beautiful Deer Creek. Close to the Nickel Plate Trail.
Features of Elm Street S 1100 S Street
| MLS® # | 202529900 |
|---|---|
| Price | $90,000 |
| Square Footage | 277,477 |
| Acres | 6.37 |
| Type | Lots and Land |
| Sub-Type | Agricultural Land |
| Status | Active |
Community Information
| Address | Elm Street S 1100 S Street |
|---|---|
| Subdivision | Other |
| City | Bunker Hill |
| County | Miami County |
| State | IN |
| Zip Code | 46914 |
Amenities
| Parking | None |
|---|---|
| Is Waterfront | No |
| Waterfront | Creek |
Exterior
| Lot Description | Tillable |
|---|---|
| Water Name | Deer Creek |
School Information
| District | Maconaquah School Corp. |
|---|---|
| Elementary | Pipe Creek/Maconaquah |
| Middle | Maconaquah |
| High | Maconaquah |
Additional Information
| Days on Market | 96 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Mindy Willis |
|---|---|
| Office | Spear Real Estate, Inc |
| Contact Info | Cell: 765-469-3550 |
