About 3024 Falling Oak Drive
New Construction Home to be built in Autumn Ridge located in Penn-Harris-Madison school district. RESNET energy smart construction will save owner over $1000 yearly plus home has 10-year structural warranty! Over 30 year age advantage compared to similarly priced homes in the area. Welcome home to an open concept, raised ranch style home, which includes 2,072 square feet of finished living space on two levels. The main level features a spacious open concepts great room and kitchen, both with vaulted ceilings. The large kitchen includes a 48 inch extended edge island, white cabinets, quartz counters and tile backsplash. Patio slider door in great room has access to a 10x10 deck. The primary bedroom suite is also located on the upper level and includes a private bath that opens to a spacious walk-in closet with exterior windows for natural lighting. The lower level features a rec room with daylight windows, 3 bedrooms each with a daylight window and a full bath.
Features of 3024 Falling Oak Drive
MLS® # | 202529225 |
---|---|
Price | $384,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,072 |
Acres | 0.27 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Site-Built Home |
Status | Active |
Community Information
Address | 3024 Falling Oak Drive |
---|---|
Subdivision | Autumn Ridge |
City | Mishawaka |
County | St. Joseph County |
State | IN |
Zip Code | 46544 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | No |
Stories | Bi-Level |
Has Basement | Yes |
Basement | Daylight |
Exterior
Exterior | Shingle |
---|---|
Lot Description | Level |
Windows | Low Emittance Doors/Win |
Roof | Composite |
Construction | Spec |
School Information
District | Penn-Harris-Madison School Corp. |
---|---|
Elementary | Elm Road |
Middle | Grissom |
High | Penn |
Additional Information
Days on Market | 78 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 70 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | Eric Kovalak |
---|---|
Office | Copper Bay Realty, LLC |