About 1024 W State Road 352 Highway
Spacious two-Story brick home on 7.29 acres with pole barns & fenced pasture. This classic 4-bedroom, 2-bath, two-story brick home offers 3,128 sq ft of living space, blending timeless architecture with room to grow, both inside and out. A foyer greets you upon entry, leading to generously sized rooms, ideal for family living or entertaining. The full basement and walk-up attic provide excellent storage or future finished space options. Situated on 7.29 acres of open land along Mud Pine Creek with established pasture and high tensile fencing (one wire hot), the property is perfect for your mini farm, horses, or 4-H projects. Two pole barns, one equipped with 7 horse stalls and a feed room, and other barn with 4 horse stalls and plenty of storage area, offer flexibility for livestock, equipment, or workshop use. A lovely patio area and a detached 2-car garage completes this versatile country homestead. Whether you're looking for space to spread out, or a home with long-term potential, this property delivers. Come and take a look, you won't be disappointed. Seller welcomes inspections, but property selling in As Is condition.
Features of 1024 W State Road 352 Highway
| MLS® # | 202528211 |
|---|---|
| Price | $446,405 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 3,128 |
| Acres | 7.29 |
| Year Built | 1919 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1024 W State Road 352 Highway |
|---|---|
| Subdivision | None |
| City | Boswell |
| County | Benton County |
| State | IN |
| Zip Code | 47921 |
Amenities
| Amenities | Horse Facilities |
|---|---|
| Features | Attic Storage, Attic-Walk-up, Built-In Bookcase, Built-in Desk, Ceiling Fan(s), Closet(s) Cedar, Closet(s) Walk-in, Countertops-Solid Surf, Disposal, Dryer Hook Up Gas, Foyer Entry, Garage Door Opener, Garden Tub, Kitchen Island, Landscaped, Natural Woodwork, Patio Open, Porch Enclosed, Range/Oven Hook Up Elec, Twin Sink Vanity, Stand Up Shower, Tub and Separate Shower, Tub/Shower Combination, Formal Dining Room, Main Floor Laundry |
| # of Garages | 2 |
| Garages | Detached |
| Is Waterfront | Yes |
| Waterfront | Creek |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood Floors, Laminate, Tile, Vinyl |
|---|---|
| Heating | Gas, Conventional, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living/Great Rm, Gas Log |
| Stories | Two Story |
| Has Basement | Yes |
| Basement | Full Basement, Unfinished, Walk-up |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Corner, Irregular, Partially Wooded, Waterfront, 6-9.999, Waterfront-Medium Bank |
| Roof | Asphalt |
| Construction | No |
| Foundation | Block, Brick, Stone |
School Information
| District | Benton Community |
|---|---|
| Elementary | Prairie Crossing |
| Middle | Benton Central |
| High | Benton Central |
Additional Information
| Days on Market | 111 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Marci Burton |
|---|---|
| Office | Burton Farm And Home Realty, LLC. |
