About 806 N Somerfield Drive
New Construction Home ready in December in Morningside located in Union-North United school district. RESNET energy smart construction will save owner over $1000 yearly plus home has 10-year structural warranty! This innovative two-story design includes a dedicated bonus room that can be utilized as an office and/or study, 4 bedrooms, 2.5 baths and over 2,000 square feet of living space. The home has a generously sized great room, and a large open concept kitchen and dining nook. For additional prep and storage, utilize the 48 in kitchen island. The large mud room is a multi-functional space, tucked away from the main living space, and includes a laundry room, powder room and walk in closet. The second floor includes 4 large bedrooms, one of which features a walk-in closet, and a full bath. The primary bedroom is spacious and includes an abundant walk-in closet and a private bath.
Features of 806 N Somerfield Drive
| MLS® # | 202528012 |
|---|---|
| Price | $374,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,062 |
| Acres | 0.41 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Status | Active |
Community Information
| Address | 806 N Somerfield Drive |
|---|---|
| Subdivision | Morning Side / Morningside |
| City | Lakeville |
| County | St. Joseph County |
| State | IN |
| Zip Code | 46536 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two Story |
| Has Basement | Yes |
| Basement | Daylight |
Exterior
| Exterior | Vinyl |
|---|---|
| Lot Description | 0-2.9999 |
| Windows | Low Emittance Doors/Win |
| Roof | Shingle |
| Construction | Spec |
School Information
| District | Union-North United School Corp. |
|---|---|
| Elementary | Laville |
| Middle | Laville Jr/Sr |
| High | Laville Jr/Sr |
Additional Information
| Days on Market | 98 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Eric Kovalak |
|---|---|
| Office | Copper Bay Realty, LLC |
