About 404 W Huntington
Under construction and remodeling. All new-painting, cabinets, roof, siding, windows, brick sidewalk and porch flooring, wiring, electrical. Work is under way. Enjoy the quiet living in a charming community, Four bedrooms, two full baths. Large eat in kitchen. Formal dining room. Large front porch and a deck in the rear. Corner lot. Brand new electrical, new Pella 250 series windows, new door that goes to front and back porches, brand new shingled roof, brand new facia, brand new metal siding (Tyvex), brand new brick porch entry way (brick came from church that was built in 1887 in Ohio), all repairs around foundation to cobblestone, brand new pressure treated porch with stain, brand new drywall (whole house), brand new texture ceilings, brand new paint in the whole house, refinished floor (lots of hours stripped all paint varnish and one coat of polyurethane) brand new hot water heater, brand new bathrooms, brand new lights and ceiling fans.
Features of 404 W Huntington
MLS® # | 202527724 |
---|---|
Price | $220,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,899 |
Acres | 0.16 |
Year Built | 1940 |
Type | Residential |
Sub-Type | Site-Built Home |
Style | Traditional, Foursquare |
Status | Active |
Community Information
Address | 404 W Huntington |
---|---|
Subdivision | Other |
City | Montpelier |
County | Blackford County |
State | IN |
Zip Code | 47359 |
Amenities
Amenities | Playground, Sidewalks |
---|---|
Features | Breakfast Bar, Built-In Bookcase, Cable Available, Ceiling-9+, Ceiling Fan(s), Countertops-Laminate, Deck Open, Detector-Smoke, Disposal, Dryer Hook Up Electric, Eat-In Kitchen, Landscaped, Porch Covered, Range/Oven Hook Up Elec, Six Panel Doors, Tub/Shower Combination, Main Level Bedroom Suite, Formal Dining Room, Main Floor Laundry, Other-See Remarks, Custom Cabinetry |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood Floors, Vinyl |
---|---|
Heating | Gas, Forced Air |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
Stories | Two Story |
Has Basement | No |
Basement | Crawl |
Exterior
Exterior | Metal |
---|---|
Lot Description | Corner, Level, 0-2.9999 |
Windows | Energy Star Doors, Energy Star Windows |
Roof | Asphalt, Shingle |
Construction | No |
School Information
District | Blackford County |
---|---|
Elementary | Blackford |
Middle | Blackford Jr/Sr |
High | Blackford Jr/Sr |
Additional Information
Days on Market | 99 |
---|---|
Zoning | R-3 Residential District |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Agent | Rickie Sipe |
---|---|
Office | Property House |
Contact Info | Home: 765-744-2205 |