About 12426 Sonoma
How would you like to save $20,000 or more on a well-maintained home? All the big-ticket items are done for you, which include New Metal Roof, New Stainless-Steel Appliances, New A/C and furnace, New Hot Water Heater, New Sump Pump. They have all been replaced with in the last few years. Location! Location! Location! You will want to look at this 3-bedroom 2 bath home which is located in one of the desired Carroll School districts and is located in Carroll Creek Subdivision. It is move in ready and has all the wants on your list!! You will feel right at home as soon as you step into this lovely home with an open concept. The kitchen has a eat in dining area with a new patio door that steps out into a beautiful fenced in backyard. There is plenty of room for summertime cookouts and games. Primary Suite is on the main level and has a large walk-in closet and also has easy access to the laundry room. The upstairs features 2 bedrooms with each having walk in closets and a bonus walk in attic with tons of storage and could easily be made into an office or kids' playroom. Bonus family room in the basement with new carpet recently installed. Other updates that have been done: New Metal Roof 1 Yr Old, Furnace 2 Yr Old, C/A 1 Yr Old, Water Heater and Sump Pump 3 Yrs Old
Features of 12426 Sonoma
MLS® # | 202523525 |
---|---|
Price | $327,400 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,150 |
Acres | 0.25 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Site-Built Home |
Style | Traditional |
Status | Active |
Community Information
Address | 12426 Sonoma |
---|---|
Subdivision | Carroll Creek |
City | Fort Wayne |
County | Allen County |
State | IN |
Zip Code | 46818 |
Amenities
Features | Ceiling Fan(s), Detector-Smoke, Disposal, Eat-In Kitchen, Garage Door Opener, Porch Covered, Main Level Bedroom Suite, Main Floor Laundry, Sump Pump |
---|---|
# of Garages | 3 |
Garages | Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate |
---|---|
Heating | Gas, Forced Air |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
Stories | Two Story |
Has Basement | Yes |
Basement | Full Basement, Partially Finished |
Exterior
Exterior | Brick, Vinyl |
---|---|
Lot Description | Level |
Roof | Metal |
Construction | No |
School Information
District | Northwest Allen County |
---|---|
Elementary | Huntertown |
Middle | Carroll |
High | Carroll |
Additional Information
Days on Market | 117 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Agent | Terri L Deming |
---|---|
Office | Weichert Realtors - Hoosier Heartland |