About 4831 N 400 W
Living the dream!! Ever pictured yourself living out in the country? How about living in a cozy farmhouse but wished it was updated and truly move-in ready?? Look no further, we've got it right here! Fresh paint, flooring, kitchen, and 3 FULL BATHS have all been updated and are absolutely gorgeous! You've got so many options for enjoying your outdoor space from the front and back decks, huge yard, 3 car garage, 4 grain silos, an outbuilding, and fresh new gravel for all of your parking needs. Inside the back door, you'll find a mud/laundry room, full bath, and office/den/play room that allow you to drop your things when you come home. The dreamy kitchen with all new SS appliances & stone countertops is also just off the back entryway for ease when you bring home that big grocery haul!! Wait 'til you see the backsplash! Primary suite is located on the main floor with a walk-in closet and large primary bath with a walk-in shower. The dining space flows effortlessly from the kitchen and then on into the family room. Large windows with country views surround each room. An extra-wide staircase leads to both upper bedrooms that have walk-in closets as well and share a full bath on the upper level. Come take a look, you won't be disappointed!
Features of 4831 N 400 W
MLS® # | 202520949 |
---|---|
Price | $379,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,082 |
Acres | 2.01 |
Year Built | 1900 |
Type | Residential |
Sub-Type | Site-Built Home |
Status | Active |
Community Information
Address | 4831 N 400 W |
---|---|
Subdivision | None |
City | Earl Park |
County | Benton County |
State | IN |
Zip Code | 47942 |
Amenities
Features | Ceiling-9+, Ceiling Fan(s), Closet(s) Walk-in, Countertops-Stone, Deck Open, Detector-Smoke, Disposal, Dryer Hook Up Electric, Kitchen Island, Landscaped, Porch Covered, Six Panel Doors, Storm Doors, Stand Up Shower, Tub/Shower Combination, Main Level Bedroom Suite, Main Floor Laundry, Sump Pump, Washer Hook-Up, Custom Cabinetry |
---|---|
# of Garages | 3 |
Garages | Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate |
---|---|
Heating | Propane, Forced Air |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
Stories | Two Story |
Has Basement | Yes |
Basement | Partial Basement |
Exterior
Exterior | Vinyl |
---|---|
Lot Description | Level, 0-2.9999 |
Windows | Double Pane Windows, Insulated Doors |
Roof | Metal |
Construction | No |
Foundation | Stone |
School Information
District | Benton Community |
---|---|
Elementary | Prairie Crossing |
Middle | Benton Central |
High | Benton Central |
Additional Information
Days on Market | 141 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Agent | James Cackley |
---|---|
Office | Cackley Real Estate |