About 4792 Falcon Parkway
Open House 9/28 From 4:00pm-6:00pm. Agent will be located at 4805 Falcon Parkway Why deal with the stresses of existing homes with bidding wars, updates, and repairs when you can secure your fresh, never lived in, new home with Heller Homes! Heller Homes is proud to present the 'Henry' in the Lakes of Pinestone addition. This BRAND NEW home features 2,191 Square Feet of living space. 2-story Foyer and Great Room, beautiful cathedral ceiling in Nook. Timeless Stone & Vinyl facade. ** 1-YR & 10-YR New Home Warranties and Appliance Allowance and lawn included in price! **MAIN LEVEL: Two-story Foyer leads past den and staircase into inviting 2-story Great Room w/ breathtaking wall of windows overlooking the backyard. Open plan from Great Room to Nook and gourmet Kitchen (feat. custom cabinetry, oversized island with bar, walk-in-pantry). Spacious yet cozy Master w/ en-suite feat. Double Vanity, 5' Shower. Huge Master Walk-In-Closet! **UPSTAIRS: Loft space,3 more beds up, and 2nd Full Bath. Stairs and top landing overlooking the Foyer and Great Room below! Full 3 car garage allows for all of your storage needs.
Features of 4792 Falcon Parkway
MLS® # | 202520376 |
---|---|
Price | $362,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,191 |
Acres | 0.22 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Site-Built Home |
Status | Cont-First Right |
Community Information
Address | 4792 Falcon Parkway |
---|---|
Subdivision | Lakes of Pinestone |
City | New Haven |
County | Allen County |
State | IN |
Zip Code | 46774 |
Amenities
Features | Cable Ready, Ceiling Fan(s), Closet(s) Walk-in, Detector-Smoke, Disposal, Dryer Hook Up Electric, Eat-In Kitchen, Home Warranty Included, Kitchen Island, Open Floor Plan, Pantry-Walk In, Patio Open, Porch Covered, Range/Oven Hk Up Gas/Elec, Stand Up Shower, Tub/Shower Combination, Main Level Bedroom Suite, Formal Dining Room, Great Room, Main Floor Laundry, Washer Hook-Up |
---|---|
# of Garages | 3 |
Garages | Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Gas, Forced Air |
---|---|
Cooling | Central Air |
Fireplace | No |
Stories | Two Story |
Has Basement | No |
Basement | Slab |
Exterior
Exterior | Concrete, Shingle, Stone, Vinyl |
---|---|
Lot Description | Level |
Roof | Shingle |
Construction | Spec |
School Information
District | East Allen County |
---|---|
Elementary | Southwick |
Middle | New Haven |
High | New Haven |
Additional Information
Days on Market | 130 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 400 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Riley Heller |
---|---|
Office | Heller & Sons, Inc. |