About 107 Parkerwood Lane
Welcome home to this stunning 3-story modern townhome with the custom features you expect! On the entry/garage level, you have a 2-car garage and one bedroom with ensuite full bath, next level up is the 10 ft ceiling open floor plan living/dining/kitchen with custom cabinetry in the L-shaped kitchen with stone counters, full suite of stainless appliances, 21'x10' covered outdoor living space/balcony, 3rd level with the primary bedroom with a spa-like bathroom with twin sinks, walk-in custom-tiled shower and giant walk-in closet. Additional bedroom with full bath complete the 3rd floor. Other townhomes available to see! At the edge of Purdue campus, close to shopping, dining, and schools! Completion Date Nov 2025
Features of 107 Parkerwood Lane
| MLS® # | 202517243 |
|---|---|
| Price | $520,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,138 |
| Acres | 0.04 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Condo/Villa |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 107 Parkerwood Lane |
|---|---|
| Subdivision | Provenance |
| City | West Lafayette |
| County | Tippecanoe County |
| State | IN |
| Zip Code | 47906 |
Amenities
| Amenities | Clubhouse, Exercise Room, Swimming Pool, Sidewalks |
|---|---|
| Features | 1st Bdrm En Suite, Alarm System-Security, Breakfast Bar, Ceiling-9+, Closet(s) Walk-in, Countertops-Stone, Deck Covered, Detector-Smoke, Disposal, Garage Door Opener, Irrigation System, Kitchen Island, Landscaped, Near Walking Trail, Open Floor Plan, Porch Covered, Twin Sink Vanity, Stand Up Shower |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | Three Story |
| Has Basement | No |
| Basement | Slab |
Exterior
| Exterior | Brick, Wood, Cement Board |
|---|---|
| Lot Description | Level, Planned Unit Development |
| Roof | Dimensional Shingles |
| Construction | Spec |
School Information
| District | Tippecanoe School Corp. |
|---|---|
| Elementary | Klondike |
| Middle | Klondike |
| High | William Henry Harrison |
Additional Information
| Days on Market | 176 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 241.67 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Eric Seymour |
|---|---|
| Office | BerkshireHathaway HS IN Realty |
| Contact Info | Cell: 765-490-8460 |
