About 5207 Mountain Sky Cove
Welcome to Lancia Homes Berkley II plan with 1,900 sq.ft, a Loft, 4 Bedrooms, 2.5 Baths, 2-Car Garage with 2' extension on the side and 6 x 7 bump in back for storage in the rear of the Garage. Great Room is open to Kitchen and Nook with 12 x 10 Patio. Kitchen with Quartz countertops, ceramic backsplash features the sink and breakfast bar facing the Great Room. Walk-in Pantry, stainless steel smooth-top stove, microwave, dishwasher and fridge. Laundry upstairs with washer and dryer. 9 x 9 Loft. Owners Suite Bedroom has large walk-in closet and dual sinks in Bathroom. Main Bathroom has a pocket door for separate vanity for dual use. Vinyl plank flooring on Great Room, Kitchen, Nook, Pantry, Foyer, Baths and Laundry Room. Garage is finished with drywall and paint. Simplx Smart Home Technology. 2-year foundation to roof guarantee and our Lancia in-house Service Dept. Landscaping of 6 shrubs, 1 tree, sod in front yard and grade & seed sides and back. Selling agent to verify school. NWAC may make changes to school assigned as NW Fort Wayne grows.
Features of 5207 Mountain Sky Cove
MLS® # | 202513089 |
---|---|
Price | $344,800 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,900 |
Acres | 0.20 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Site-Built Home |
Style | Traditional |
Status | Active |
Community Information
Address | 5207 Mountain Sky Cove |
---|---|
Subdivision | Lakes at Broad Acres |
City | Fort Wayne |
County | Allen County |
State | IN |
Zip Code | 46818 |
Amenities
Amenities | Sidewalks |
---|---|
Features | 1st Bdrm En Suite, Breakfast Bar, Cable Ready, Closet(s) Walk-in, Countertops-Laminate, Countertops-Stone, Detector-Smoke, Disposal, Dryer Hook Up Electric, Foyer Entry, Garage Door Opener, Home Warranty Included, Open Floor Plan, Pantry-Walk In, Patio Open, Pocket Doors, Range/Oven Hk Up Gas/Elec, Twin Sink Vanity, Wiring-Data, Wiring-Smart Home, Stand Up Shower, Tub/Shower Combination, Great Room, Washer Hook-Up |
# of Garages | 2 |
Garages | Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl |
---|---|
Heating | Gas, Forced Air |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
Stories | Two Story |
Has Basement | No |
Basement | Slab |
Exterior
Exterior | Stone, Vinyl |
---|---|
Lot Description | Cul-De-Sac, Level |
Windows | Energy Star Doors, Energy Star Windows |
Roof | Dimensional Shingles |
Construction | Spec |
School Information
District | Northwest Allen County |
---|---|
Elementary | Arcola |
Middle | Carroll |
High | Carroll |
Additional Information
Days on Market | 178 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 550 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Jamie Lancia |
---|---|
Office | Lancia Homes and Real Estate |