Features of 3022 N Smith Pike Street A & B
| MLS® # | 202507526 |
|---|---|
| Price | $375,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,310 |
| Acres | 5.00 |
| Year Built | 1950 |
| Type | Multifamily |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 3022 N Smith Pike Street A & B |
|---|---|
| Subdivision | None |
| City | Bloomington |
| County | Monroe County |
| State | IN |
| Zip Code | 47404 |
Amenities
| Features | Porch Open |
|---|---|
| Parking Spaces | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Wood, Vinyl |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | Yes |
| Basement | Partial Basement, Unfinished |
Exterior
| Exterior | Vinyl |
|---|---|
| Lot Description | Level |
| Construction | No |
School Information
| District | Richland-Bean Blossom Community Schools |
|---|---|
| Elementary | Edgewood |
| Middle | Edgewood |
| High | Edgewood |
Additional Information
| Days on Market | 445 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Curt Hayes |
|---|---|
| Office | Hayes Realty, Inc |
