About 4795 Falcon Parkway
Open House 1/18 From 11:00pm-1:00pm. Agent will be located at 4771 Falcon Parkway. Why deal with the stresses of existing homes with bidding wars, updates, and repairs when you can secure your fresh, never lived in, new home with Heller Homes! Heller Homes is proud to present the Hudson' in the desirable Lakes of Pinestone addition. This BRAND NEW home features 1,682 Square Feet of living space and finished 2-car garage + additional 18'x10 additional storage on a large lot ** Custom cabinets with soft close doors and drawers** Front and Rear Covered porch ** Timeless Stone & Vinyl façade. 1-YR & 10-YR New Home Warranties and Appliance Allowance included in price! **Main Level: Foyer leads past staircase into inviting Great Room w/ large windows. Open plan from Great Room to Nook and gourmet Kitchen (feat. abundant cabinetry, 5'6"x4 island with bar, walk-in-pantry). Sliding door opens to wonderful rear covered patio and spacious backyard. **UPSTAIRS: Spacious yet cozy Master w/ en-suite feat. Double Vanity, 5' Shower. Huge his and hers Master Walk-In-Closets. Other two bedrooms also have walk in closets. Laundry is conveniently located upstairs with all of the bedrooms
Features of 4795 Falcon Parkway
MLS® # | 202402602 |
---|---|
Price | $311,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,682 |
Acres | 0.23 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Site-Built Home |
Status | Active |
Community Information
Address | 4795 Falcon Parkway |
---|---|
Subdivision | Lakes of Pinestone |
City | New Haven |
County | Allen County |
State | Indiana |
Zip Code | 46774 |
Amenities
Features | Stand Up Shower, Tub/Shower Combination, Great Room, Washer Hook-Up, 1st Bdrm En Suite, Cable Ready, Detector-Smoke, Disposal, Dryer Hook Up Electric, Eat-In Kitchen, Home Warranty Included, Kitchen Island, Open Floor Plan, Pantry-Walk In, Patio Covered, Porch Covered, Range/Oven Hk Up Gas/Elec, Twin Sink Vanity |
---|---|
# of Garages | 2 |
Garages | Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Gas, Forced Air |
---|---|
Cooling | Central Air |
Fireplace | No |
Stories | Two Story |
Has Basement | No |
Basement | Slab |
Exterior
Exterior | Concrete, Shingle, Stone, Vinyl |
---|---|
Lot Description | Level |
Roof | Shingle |
Construction | Spec |
School Information
District | East Allen County |
---|---|
Elementary | New Haven Primary School |
Middle | New Haven |
High | New Haven |
Additional Information
Days on Market | 353 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 400.00 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Riley Heller |
---|---|
Office | Heller & Sons, Inc. |