About 1015 N Main Street
Big PRICE REDUCTION!!! LOCATION, LOCATION, LOCATION !! 2,897 sqft. GBA Commercial Building Corner lot location adjacent to Taco Bell, Across street from Kroger, Ace, Rural King. This 3 tenant Commercial building has monthly rental income of $1,500 per month, has recent updates including; metal roofing, updated windows, updated utilities, updated floor coverings. Large asphalt parking lot, lighted sign, high traffic area with established businesses surrounding. Few Main Street Corner lots available, even fewer next to fast food establishment. Det. 18x26 garage for additional storage if needed.
Features of 1015 N Main Street
MLS® # | 202314841 |
---|---|
Price | $299,900 |
Bathrooms | 3.00 |
Square Footage | 18,731 |
Acres | 0.43 |
Year Built | 1958 |
Type | Commercial |
Sub-Type | Retail |
Status | Active |
Community Information
Address | 1015 N Main Street |
---|---|
Subdivision | Lake Drive |
City | Monticello |
County | White County |
State | Indiana |
Zip Code | 47960 |
Amenities
Features | Office Space, Single Phase |
---|---|
Parking Spaces | 8 |
Parking | Lot, Paved, Private |
Is Waterfront | No |
Interior
Interior | Drywall, Wood |
---|---|
Heating | Gas, Conventional |
Cooling | Central Air |
# of Stories | 2 |
Basement | Crawl, Slab |
Exterior
Exterior | Brick, Metal, Wood |
---|---|
Lot Description | Corner |
Roof | Shingle, Metal |
Construction | Not Applicable |
Additional Information
Days on Market | 525 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Agent | Gregory Vogel Ii, Gri |
---|---|
Office | VOGEL REAL ESTATE |
Contact Info | gvogeljr@vogel-real-estate.com |