About Gordon Road
PRICE REDUCED !! 1.875 acres of prime Commercial land on the south side of Monticello at the Corner of Gordon Road and 6th Street. This property has frontage and visibility on Gordon Road, Visibility from 6th Street. Join a growing area of new businesses. Close proximity to Hospital, schools, Airport, City Parks, factories. New Updated Survey in documents section.
Features of Gordon Road
| MLS® # | 202248603 |
|---|---|
| Price | $134,900 |
| Square Footage | 81,675 |
| Acres | 1.88 |
| Type | Lots and Land |
| Sub-Type | Commercial Land |
| Status | Active |
Community Information
| Address | Gordon Road |
|---|---|
| Subdivision | None |
| City | Monticello |
| County | White County |
| State | IN |
| Zip Code | 47960 |
Amenities
| Is Waterfront | No |
|---|
Exterior
| Lot Description | Corner, Pasture, 0-2.9999 |
|---|
School Information
| District | Twin Lakes School Corp. |
|---|---|
| Elementary | Meadowlawn |
| Middle | Roosevelt |
| High | Twin Lakes |
Additional Information
| Days on Market | 1074 |
|---|---|
| Zoning | B-1 Neighborhood Business District |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Gregory Vogel Ii, Gri |
|---|---|
| Office | VOGEL REAL ESTATE |
| Contact Info | gvogeljr@vogel-real-estate.com |
