About 300-314 W 1st Street
This ±6,120 square foot, two-story property spans three parcels totaling approximately 0.57 acres and presents a versatile opportunity for either office use or future redevelopment. Ideally located adjacent to the B-Line Trail and the transformative Hopewell Development, the site offers convenient access to downtown Bloomington, public transit, and an emerging hub of mixed-use growth. Recently rezoned to Mixed-Use Medium Scale (MM), the property now supports 33 additional permitted uses—unlocking significant flexibility for developers or owner-occupiers. The building is well-suited for office users looking for walkability, visibility, and proximity to Bloomington’s civic and commercial core. Estimated annual taxes are approximately $14,698.
Features of 300-314 W 1st Street
| MLS® # | 202227929 |
|---|---|
| Price | $1,575,000 |
| Bathrooms | 4.00 |
| Square Footage | 24,829 |
| Acres | 0.57 |
| Year Built | 1977 |
| Type | Commercial |
| Sub-Type | Retail |
| Status | Active |
Community Information
| Address | 300-314 W 1st Street |
|---|---|
| Subdivision | None |
| City | Bloomington |
| County | Monroe County |
| State | IN |
| Zip Code | 47403 |
Amenities
| Utilities | Electric Hook-Up, Gas Hook-Up, Mun. Sewer Hook-Up, Mun. Water Hook-Up |
|---|---|
| Features | Handicap Access |
| Parking Spaces | 20 |
| Parking | Lot, Paved, Private |
| Is Waterfront | No |
Interior
| Interior | Drywall |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| # of Stories | 2 |
| Basement | Slab |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Corner, Irregular, 0-2.9999 |
| Roof | Shingle |
| Construction | No |
Additional Information
| Days on Market | 1184 |
|---|---|
| Zoning | Other |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Chris Cockerham |
|---|---|
| Office | FC Tucker/Bloomington REALTORS |
| Contact Info | chris@cockerham.us |
